
2027 Specialized S-Works Tarmac SL9 - SRAM RED AXS Features
The all-new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed—validated for real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.
At a Glance
- Use - Road Racing
- Frame - FACT 12r Carbon - 687 grams
- Wheels - Roval Rapide CLX III
- Cockpit - Roval Rapide Integrated
- Drivetrain - SRAM RED AXS
- Weight - 6.6 kg
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
front derailleur
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
handlebars
saddle
seatpost
tape
|
2027 Specialized S-Works Tarmac SL9 - SRAM RED AXS
| Bike/Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Frame Stack | 501 mm | 514 mm | 527 mm | 544 mm | 565 mm | 591 mm | 612 mm |
| Frame Reach | 366 mm | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm | 408 mm |
| Fork Rake/Offset | 47 mm | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 567 mm | 570 mm | 572 mm | 582 mm | 587 mm | 602 mm | 609 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 970 mm | 973 mm | 975 mm | 986 mm | 991 mm | 1006 mm | 1013 mm |
| Top Tube Length, Horizontal | 496 mm | 509 mm | 531 mm | 540 mm | 563 mm | 577 mm | 595 mm |
| Bike Standover Height | 722 mm | 734 mm | 745 mm | 767 mm | 785 mm | 807 mm | 833 mm |
| Seat Tube Length | 433 mm | 445 mm | 456 mm | 473 mm | 494 mm | 515 mm | 545 mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Stack to Stem | 509 mm | 522 mm | 535 mm | 552 mm | 573 mm | 599 mm | 620 mm |
| Reach to Stem | 363 mm | 372 mm | 377 mm | 381 mm | 393 mm | 400 mm | 406 mm |
| Head Tube Length | 99 mm | 109 mm | 120 mm | 140 mm | 157 mm | 184 mm | 204 mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74° |
| BB Height | 266 mm | 266 mm | 266 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| BB Drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Trail | 71 mm | 63 mm | 58 mm | 58 mm | 55 mm | 55 mm | 52 mm |
| Fork Length, Full | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Component Geometry
| Component | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 165 mm | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
| Handlebar Width | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 420 mm | 420 mm |
| Stem Length | 75 mm | 75 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm | 380 mm | 380 mm |