
2021 Specialized Aethos Pro - Shimano Ultegra Di2 Features
The Aethos line promises three things: unprecedented weight savings, perfectly-balanced ride quality, and undeniable style. For the Aethos Pro we threw out the rulebook to create the ride of your life.
Spec’d with SRAM’s intuitive Force eTAP AXS electronic shifting to deliver clean, crisp shifts and Roval’s Alpinist wheels mated to DT Swiss 350 hubs. This is a no-fuss build that delivers, mile after mile.
At a Glance
- test
- test1
- test2
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
front derailleur
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
saddle
seatpost
tape
pedals
|
2021 Specialized Aethos Pro - Shimano Ultegra Di2
| Bike/Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 514 mm | 527 mm | 544 mm | 565 mm | 591 mm | 612 mm |
| Reach | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm | 408 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 973 mm | 975 mm | 978 mm | 991 mm | 1005 mm | 1012 mm |
| Top Tube Length, Horizontal | 508 mm | 531 mm | 540 mm | 562 mm | 577 mm | 595 mm |
| Bike Standover Height | 705 mm | 728 mm | 748 mm | 769 mm | 796 mm | 824 mm |
| Seat Tube Length | 431 mm | 462 mm | 481 mm | 504 mm | 532 mm | 567 mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Head Tube Length | 109 mm | 120 mm | 137 mm | 157 mm | 184 mm | 204 mm |
| Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266 mm | 266 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| BB Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Trail | 63 mm | 58 mm | 58 mm | 55 mm | 55 mm | 52 mm |
| Fork Length, Full | 369 mm | 369 mm | 369 mm | 369 mm | 369 mm | 369 mm |
| Fork Rake/Offset | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 574 mm | 577 mm | 579 mm | 591 mm | 606 mm | 613 mm |
Component Geometry
| Component | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Handlebar Width | 380 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 360 mm | 360 mm | 360 mm | 360 mm |