
2027 Specialized Stumpjumper 15 EVO Expert Features
Stumpjumper 15 EVO is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
At a Glance
- Use - Trail
- Frame - FACT 11m carbon, SWAT Door integration, adjustable Trail Geometry
- Suspension - Front: 160mm RockShox Lyrik Select+ fork
Rear: 145mm RockShox Super Deluxe Select+ shock w/ GENIE - Drivetrain - SRAM GX Eagle AXS Transmission
- Wheels - Roval Traverse HD Alloy wheels w/ DT Swiss 370 hubs
- Weight - 15.26 kg (33 lb, 10.3 oz)
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2027 Specialized Stumpjumper 15 EVO Expert
| Bike/Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 611 mm | 621 mm | 630 mm | 644 mm | 658 mm | 671 mm |
| Reach | 400 mm | 420 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Chainstay Length | 430 mm | 432 mm | 435 mm | 435 mm | 445 mm | 445 mm |
| Wheelbase | 1153 mm | 1186 mm | 1217 mm | 1249 mm | 1290 mm | 1327 mm |
| Top-tube Length (horizontal) | 542 mm | 574 mm | 596 mm | 625 mm | 649 mm | 678 mm |
| Bike Standover Height | 738 mm | 751 mm | 745 mm | 745 mm | 745 mm | 751 mm |
| Seat Tube Length | 385 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 245 mm | 245 mm | 255 mm | 255 mm | 285 mm | 285 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Headtube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| BB Height | 337 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
| BB Drop | 38 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Trail | 133 mm | 134 mm | 134 mm | 134 mm | 134 mm | 134 mm |
| Fork Length (full) | 561 mm | 573 mm | 573 mm | 573 mm | 573 mm | 573 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 724 mm | 755 mm | 785 mm | 816 mm | 848 mm | 884 mm |
Component Geometry
| Component | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 165 mm | 165 mm | 170 mm | 170 mm | 170 mm |
| Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 160 mm | 185 mm | 185 mm | 213 mm | 213 mm |