
2027 Specialized S-Works Turbo Levo R Ultralight Features
Levo R Ultralight. Nothing rides faster, feels lighter, or handles with more precision. It delivers blistering speed by combining the award-winning SuperNatural power of Levo 4 with our lightest complete build, tipping the scales at just 18.8 kg (41.4 lbs). A purpose-built chassis with XC Trail geometry and a curated spec create a bike that accelerates like nothing else, climbs effortlessly, and attacks every trail with unmatched agility.
At a Glance
- Use - Full Power Electric XC Trail
- E-System - S-Works 3.1 Motor w/ 850 Watts peak power & 111 Nm torque, 600 Wh battery, up to 3.36 hour range w/ optional Range Extender
- Frame - FACT 11m Carbon, Geo Adj & SWAT Storage
- Suspension - Front: 140mm FOX 36 SL Factory GRIP
Rear: 130mm FOX FLOAT Factory w/ GENIE - Drivetrain - SRAM XX SL Eagle Transmission w/ hot shoe power
- Wheels - Roval Control SL VI w/ Solix Hubs
Component Specifications
| E-Bike |
motor
battery
ui remote
charger
|
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2027 Specialized S-Works Turbo Levo R Ultralight
| Bike/Frame Size | S2 | S3 | S4 | S5 |
|---|---|---|---|---|
| Stack | 607 mm | 616 mm | 630 mm | 644 mm |
| Reach | 420 mm | 450 mm | 475 mm | 500 mm |
| Chain-Stay length | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1181 mm | 1215 mm | 1246 mm | 1277 mm |
| Top-Tube Length (horizontal) | 560 mm | 592 mm | 620 mm | 649 mm |
| Bike Stand-Over Height | 763 mm | 773 mm | 783 mm | 793 mm |
| Seat-Tube Length | 385 mm | 405 mm | 425 mm | 445 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion | 227 mm | 249 mm | 271 mm | 292 mm |
| Seat Post Min Insertion | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm |
| Head-Tube Length | 100 mm | 110 mm | 125 mm | 140 mm |
| Head-Tube Angle | 65° | 65° | 65° | 65° |
| B-B Height (low) | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 126 mm | 126 mm | 126 mm | 126 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 736 mm | 770 mm | 801 mm | 833 mm |
Component Geometry
| Component | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 |
|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Saddle Width | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 160 mm | 185 mm | 213 mm |
Size Guide: 2027 Specialized S-Works Turbo Levo R Ultralight