
2026 Specialized Turbo Levo R Comp Alloy Features
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
At a Glance
- Use - Full Power Electric Rally
- E-System - Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range
- Frame - M5 Aluminum, Geo Adj & SWAT Storage
- Suspension - Front: 140mm FOX 36 SL Performance GRIP
Rear: 130mm GENIE - FOX FLOAT Performance - Drivetrain - SRAM Eagle 90 Transmission
- Wheels - Specialized Alloy Wheels
Component Specifications
| motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| battery | 840Wh battery |
| ui remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| charger | Specialized 4amp charger |
| frame | M5 Aluminum, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| seat binder | Alloy, 38.6mm |
| fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| rear shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| shift levers | SRAM EAGLE 90T, single click, with MMX |
| rear derailleur | SRAM Eagle 90 T-Type |
| cassette | SRAM GX Transmission, XS 1275, 10-52t |
| chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| chain rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| front hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| rear hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Xd Steel Fhb |
| spokes | DT Swiss Elemental |
| front tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| rear tire | Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| inner tubes | Standard, Presta Valve |
| front brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| rear brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| stem | Alloy Trail Stem, 35mm bar bore |
| handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| grips | Specialized Trail Grips |
| saddle | Body Geometry Power Comp, steel rails |
| seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| swat | SWAT internal downtube storage |
2026 Specialized Turbo Levo R Comp Alloy
| Bike/Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 602 mm | 607 mm | 616 mm | 630 mm | 644 mm | 657 mm |
| Reach | 400 mm | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Chain-Stay length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1160 mm | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 539 mm | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 761 mm | 763 mm | 773 mm | 783 mm | 793 mm | 803 mm |
| Seat-Tube Length | 375 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion | 210 mm | 227 mm | 249 mm | 271 mm | 292 mm | 312 mm |
| Seat Post Min Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Head-Tube Length | 95 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 64.8° | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 128 mm | 126 mm | 126 mm | 126 mm | 126 mm | 126 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 716 mm | 736 mm | 770 mm | 801 mm | 833 mm | 863 mm |
Component Geometry
| Component | S1 - 27.5 | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 125 mm | 150 mm | 170 mm | 200 mm | 200 mm |
Size Guide: 2026 Specialized Turbo Levo R Comp Alloy