
2027 Specialized Levo 4 EVO Comp Features
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential. This is Electric Enduro.
At a Glance
- Use - Electric Enduro
- E-System - Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
- Frame - Levo EVO FACT 11m carbon frame, Geo Adj & SWAT Storage
- Suspension - Fork: 180mm RockShox Zeb Select
Shock: Vivid Select Air Linear - Drivetrain - SRAM S1000 Eagle AXS
- Wheels - Sp[ecialized Alloy Wheels
Component Specifications
| E-Bike |
motor
battery
ui remote
charger
|
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
|
| Wheels & Tires |
rims
front hub
rear hub
spokes
front tire
rear tire
inner tubes
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2027 Specialized Levo 4 EVO Comp
| Bike/Frame Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack | 625 mm | 633 mm | 646 mm | 659 mm | 675 mm |
| Reach | 425 mm | 445 mm | 470 mm | 495 mm | 525 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1208 mm | 1232 mm | 1263 mm | 1294 mm | 1331 mm |
| Top-tube Length (horizontal) | 580 mm | 602 mm | 630 mm | 658 mm | 691 mm |
| Bike Standover Height | 764 mm | 765 mm | 763 mm | 768 mm | 771 mm |
| Seat Tube Length | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 76° | 76° | 76° | 76° | 76° |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Headtube Length | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
| BB Height | 356 mm | 356 mm | 356 mm | 356 mm | 356 mm |
| BB Drop | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
| Trail | 139 mm | 139 mm | 139 mm | 139 mm | 139 mm |
| Fork Length (full) | 597 mm | 597 mm | 597 mm | 597 mm | 597 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 773 mm | 797 mm | 828 mm | 859 mm | 897 mm |
Component Geometry
| Component | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Crank Length | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Handlebar Width | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 170 mm | 200 mm | 200 mm | 200 mm |