
2027 Specialized S-Works Epic 9 Ultralight LTD Features
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world. We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet. Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt. Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.
At a Glance
- Use - Elite XC Racing
- Frame - S-Works FACT 12m Carbon, Progressive XC Race Geometry, 120mm of travel
- Suspension - Front: RockShox SID SL Ultimate
Rear: RockShox SIDLuxe Ultimate - Drivetrain - SRAM XX SL Eagle Transmission
- Wheels - Roval World Cup w/ DT Swiss 180 Hubs
- Weight - 19 lbs. 1.5 oz
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2027 Specialized S-Works Epic 9 Ultralight LTD
| Bike/Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 589 mm | 599 mm | 612 mm | 639 mm |
| Reach (Low) | 427 mm | 457 mm | 487 mm | 512 mm |
| Fork Length (full) | 516 mm | 516 mm | 516 mm | 516 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 711 mm | 746 mm | 782 mm | 819 mm |
| Chain-Stay length | 435 mm | 435 mm | 438 mm | 442 mm |
| Wheelbase | 1142 mm | 1178 mm | 1217 mm | 1258 mm |
| Top-Tube Length (horizontal) | 566 mm | 599 mm | 632 mm | 664 mm |
| frame Stand-Over Height | 740 mm | 746 mm | 749 mm | 756 mm |
| Seat-Tube Length | 390 mm | 410 mm | 455 mm | 505 mm |
| Seat-Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Post Max Insertion | 190 mm | 220 mm | 260 mm | 315 mm |
| Reach (High) | 432 mm | 462 mm | 492 mm | 517 mm |
| Seat Post Min Insertion | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective STA | 690 mm | 735 mm | 780 mm | 825 mm |
| Head-Tube Length | 92 mm | 105 mm | 120 mm | 150 mm |
| Head-Tube Angle (Low) | 66.5° | 66.5° | 66.5° | 66.5° |
| Head-Tube Angle (High) | 66.9° | 66.9° | 66.9° | 66.9° |
| B-B Height | 328 mm | 330 mm | 330 mm | 330 mm |
| B-B Drop (Low) | 47 mm | 45 mm | 45 mm | 45 mm |
| B-B Drop (High) | 42 mm | 40 mm | 40 mm | 40 mm |
| Trail | 115 mm | 115 mm | 115 mm | 115 mm |
Component Geometry
| Component | S | M | L | XL |
|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 170 mm | 170 mm |
| Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
| Stem Length | 60 mm | 70 mm | 70 mm | 70 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 100 mm | 125 mm | 125 mm | 125 mm |
Size Guide: 2027 Specialized S-Works Epic 9 Ultralight LTD