
2027 Specialized Epic 9 Expert Features
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world. We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet. Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt. Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.
At a Glance
- Use - XC Racing
- Frame - FACT 11m Carbon, Progressive XC Race Geometry, 120mm of travel
- Suspension - Front: RockShox SID Select+
Rear: RockShox SidLuxe Select+ - Drivetrain - SRAM GX Eagle Transmission
- Wheels - Roval Control SL VI w/ DT Swiss 370 Hubs
- Weight - 24 lbs. 2.2 oz.
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2027 Specialized Epic 9 Expert
| Bike/Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 594 mm | 604 mm | 618 mm | 645 mm |
| Reach (Low) | 420 mm | 450 mm | 480 mm | 505 mm |
| Fork Length (full) | 531 mm | 531 mm | 531 mm | 531 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 716 mm | 752 mm | 788 mm | 823 mm |
| Chain-Stay Length | 435 mm | 435 mm | 438 mm | 442 mm |
| Wheelbase | 1148 mm | 1184 mm | 1223 mm | 1264 mm |
| Top-Tube Length (horizontal) | 568 mm | 601 mm | 634 mm | 666 mm |
| Frame Stand-Over Height | 749 mm | 755 mm | 757 mm | 764 mm |
| Seat-Tube Length | 390 mm | 410 mm | 455 mm | 505 mm |
| Seat-Tube Angle | 76° | 76° | 76° | 76° |
| Seat Post Max Insertion | 190 mm | 220 mm | 260 mm | 315 mm |
| Reach (High) | 425 mm | 455 mm | 485 mm | 510 mm |
| Seat Post Min Insertion | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective STA | 690 mm | 735 mm | 780 mm | 825 mm |
| Head-Tube Length | 92 mm | 105 mm | 120 mm | 150 mm |
| Head-Tube Angle (Low) | 65.9° | 65.9° | 65.9° | 65.9° |
| Head-Tube Angle (High) | 66.3° | 66.3° | 66.3° | 66.3° |
| B-B Height | 333 mm | 335 mm | 335 mm | 335 mm |
| B-B Drop (Low) | 42 mm | 40 mm | 40 mm | 40 mm |
| B-B Drop (High) | 37 mm | 35 mm | 35 mm | 35 mm |
| Trail | 120 mm | 120 mm | 120 mm | 120 mm |
Component Geometry
| Component | S | M | L | XL |
|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 170 mm | 170 mm |
| Handlebar Width | 760 mm | 760 mm | 760 mm | 760 mm |
| Stem Length | 60 mm | 70 mm | 70 mm | 70 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 150 mm | 150 mm | 170 mm |
Size Guide: 2027 Specialized Epic 9 Expert