
2026 Specialized S-Works Epic 8 EVO - Shimano XTR Di2, FOX Factory Features
The fastest downcountry bike in the world. Epic 8 EVO is the dressed up, cranked-to-11 expression of the new Epic 8. Spec’d to slay downcountry terrain with its unmatched combo of capability, efficiency, and light weight, Epic 8 EVO’s updated kinematics allow for insanely efficient climbing—while the Ride Dynamics-tuned shock eats up rough terrain on the way down.
At a Glance
- Use - Cross Country/Downcountry
- Frameset - S-Works FACT 12m Carbon w/SWAT
- Suspension - Front: 130mm FOX 34 SL GRIPX Factory Elite
Rear: 120mm FOX FLOAT Factory - Drivetrain - Shimano XTR Di2
- Wheels - Roval Traverse SL VI/I9 Solix
- Weight - 24lbs. 10.5oz.
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2026 Specialized S-Works Epic 8 EVO - Shimano XTR Di2, FOX Factory
| Bike/Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Stack | 600 mm | 601 mm | 613 mm | 632 mm |
| Reach | 415 mm | 445 mm | 470 mm | 495 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 720 mm | 751 mm | 782 mm | 815 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1151 mm | 1183 mm | 1214 mm | 1247 mm |
| Bike Standover Height | 761 mm | 766 mm | 775 mm | 779 mm |
| Seat Tube Length | 390 mm | 410 mm | 450 mm | 500 mm |
| Seat Tube Angle | 75.5° | 75° | 75° | 75° |
| Top Tube Length, Horizontal | 569 mm | 605 mm | 633 mm | 662 mm |
| Head Tube Length | 92 mm | 95 mm | 110 mm | 130 mm |
| Head Tube Angle (low) | 65.4° | 65.4° | 65.4° | 65.4° |
| Head Tube Angle (high) | 65.9° | 65.9° | 65.9° | 65.9° |
| BB Height (low) | 327 mm | 329 mm | 331 mm | 331 mm |
| BB Height (high) | 333 mm | 335 mm | 337 mm | 337 mm |
| BB Drop (low) | 43 mm | 41 mm | 39 mm | 39 mm |
| Trail | 120 mm | 120 mm | 120 mm | 120 mm |
| Fork Length, Full | 540 mm | 540 mm | 540 mm | 540 mm |
Component Geometry
| Component | S | M | L | XL |
|---|---|---|---|---|
| Crank Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Stem Length | 50 mm | 50 mm | 50 mm | 50 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 150 mm | 175 mm | 175 mm |
Size Guide: 2026 Specialized S-Works Epic 8 EVO - Shimano XTR Di2, FOX Factory