
2026 Specialized S-Works Turbo Levo R Features
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and Electric‑Rally‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally.
At a Glance
- Use - Full Power Electric Rally
- E-System - S-Works 3.1 Motor w/ 850 Watts & 111 Nm, 840 Wh battery, up to 4.40 hour range
- Frame - FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
- Suspension - Front: 140mm FOX 36 SL FACTORY GRIP X
Rear: 130mm GENIE - FOX FLOAT Factory - Drivetrain - SRAM XX Transmission
- Wheels - Traverse SL2 w/ Hydra2 Hubs
Component Specifications
| E-Bike |
motor
battery
ui remote
charger
|
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2026 Specialized S-Works Turbo Levo R
| Bike/Frame Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack | 607 mm | 616 mm | 630 mm | 644 mm | 657 mm |
| Reach | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Chain-Stay length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 763 mm | 773 mm | 783 mm | 793 mm | 803 mm |
| Seat-Tube Length | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion | 227 mm | 249 mm | 271 mm | 292 mm | 312 mm |
| Seat Post Min Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Head-Tube Length | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 126 mm | 126 mm | 126 mm | 126 mm | 126 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 736 mm | 770 mm | 801 mm | 833 mm | 863 mm |
Component Geometry
| Component | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|
| Crank Length | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
| Saddle Width | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 125 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Size Guide: 2026 Specialized S-Works Turbo Levo R