
2026 Specialized S-Works Turbo Levo R Features
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally
At a Glance
- Use - Full Power Electric Rally
- E-System - S-Works 3.1 Motor w/ 850 Watts & 111 Nm, 840 Wh battery, up to 4.40 hour range
- Frame - FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
- Suspension - Front: 140mm FOX 36 SL FACTORY GRIP X
Rear: 130mm GENIE - FOX FLOAT Factory - Drivetrain - SRAM XX Transmission
- Wheels - Traverse SL2 w/ Hydra2 Hubs
Component Specifications
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 720W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Frame | FACT 11m Carbon, carbon shock extension, titanium hardware, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX 36 SL Factory, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Factory GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Shift Levers | SRAM AXS POD Ultimate Controller |
| Rear Derailleur | SRAM XX Eagle AXS |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-TYPE |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Chain Rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail Casing, T9 Compound, 29x2.4 |
| Inner Tubes | Specialized Turbo Tube |
| Front Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 200mm rotor |
| Handlebars | Roval Control SL RISE Integrated cockpit, 50mm integrated stem, 8-degree backsweep, 2 degree upsweep, 780mm wide |
| Grips | Specialized Trail Grips |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Seatpost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
2026 Specialized S-Works Turbo Levo R
| Bike/Frame Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack | 607 mm | 617 mm | 630 mm | 644 mm | 657 mm |
| Reach | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 765 mm | 771 mm | 771 mm | 778 mm | 778 mm |
| Seat-Tube Length | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Max Seatpost Insertion | 227 mm | 249 mm | 271 mm | 292 mm | 312 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Head-Tube Length | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low BB) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 736 mm | 770 mm | 801 mm | 833 mm | 864 mm |
Size Guide: 2026 Specialized S-Works Turbo Levo R