
2026 Specialized Turbo Levo R Expert Features
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally
At a Glance
- Use - Full Power Electric Rally
- E-System - Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range
- Frame - FACT 11m Carbon, Geo Adj & SWAT Storage
- Suspension - Front: 140mm FOX 36 SL Performance Elite GRIP X
Rear: 130mm GENIE - FOX FLOAT Performance Elite - Drivetrain - SRAM GX Transmission
- Wheels - Travese SL2 w/ I9 1/1 Hubs
Component Specifications
| Motor | Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Fork | FOX 36 SL Performance Elite, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance Elite GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM GX Eagle, BROSE/ISIS, 160mm, 32T |
| Chain Rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, Grid Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Inner Tubes | Standard, Presta Valve |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
2026 Specialized Turbo Levo R Expert
| Bike/Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 603 mm | 607 mm | 617 mm | 630 mm | 644 mm | 657 mm |
| Reach | 400 mm | 420 mm | 450 mm | 475 mm | 500 mm | 525 mm |
| Chainstay Length | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Wheelbase | 1161 mm | 1181 mm | 1215 mm | 1246 mm | 1277 mm | 1309 mm |
| Top-Tube Length (horizontal) | 540 mm | 560 mm | 592 mm | 620 mm | 649 mm | 677 mm |
| Bike Stand-Over Height | 759 mm | 765 mm | 771 mm | 771 mm | 778 mm | 778 mm |
| Seat-Tube Length | 374.92 mm | 385 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat-Tube Angle | 76.91° | 77° | 77° | 77° | 77° | 77° |
| Max Seatpost Insertion | 210 mm | 227 mm | 249 mm | 271 mm | 292 mm | 312 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Head-Tube Length | 96 mm | 100 mm | 110 mm | 125 mm | 140 mm | 155 mm |
| Head-Tube Angle | 64.8° | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low BB) | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm | 339 mm |
| B-B Drop | 36.2 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Trail | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm |
| Fork Length (full) | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm | 550 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 716 mm | 736 mm | 770 mm | 801 mm | 833 mm | 864 mm |
Size Guide: 2026 Specialized Turbo Levo R Expert