
2026 Specialized Epic 8 Expert - Shimano XT Di2, RockShox Select+ Features
The all-new Epic 8 evolves the formula of fastest through capability, efficiency, and lightweight integration. Modern XC tracks demand more and more capability by the day. Enter Epic 8. Its improved kinematics make it the most efficient pedaling bike we’ve ever tested, while custom valved (and tuned) shocks soak up every bump. It’s a wolf in wolf’s clothing
At a Glance
- Use - Cross Country
- Frameset - FACT 11m Carbon, Progressive XC Race Geometry w/ SWAT downtube storage
- Suspension - 120mm RockShox SID Select+
Rear: 120mm RockShox SIDLuxe Select+ - Drivetrain - Shimano XT Di2
- Wheels - Roval Control SL V/DT Swiss 370
- Weight - 24lb. 10oz.
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2026 Specialized Epic 8 Expert - Shimano XT Di2, RockShox Select+
| Bike/Frame Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 603 mm | 597 mm | 598 mm | 610 mm | 628 mm |
| Reach (low) | 390 mm | 420 mm | 450 mm | 475 mm | 500 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 687 mm | 716 mm | 747 mm | 778 mm | 811 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1117 mm | 1147 mm | 1179 mm | 1210 mm | 1243 mm |
| Bike Standover Height | 748 mm | 755 mm | 760 mm | 769 mm | 774 mm |
| Seat Tube Length | 370 mm | 390 mm | 410 mm | 450 mm | 500 mm |
| Seat Tube Angle | 76.5° | 76° | 75.5° | 75.5° | 75.5° |
| Top Tube Length, Horizontal | 535 mm | 569 mm | 605 mm | 633 mm | 662 mm |
| Head Tube Length | 92 mm | 92 mm | 95 mm | 110 mm | 130 mm |
| Head Tube Angle (low) | 65.9° | 65.9° | 65.9° | 65.9° | 65.9° |
| Head Tube Angle (high) | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
| BB Height (low) | 318 mm | 324 mm | 326 mm | 328 mm | 328 mm |
| BB Height (high) | 323 mm | 329 mm | 331 mm | 333 mm | 333 mm |
| BB Drop (low) | 52 mm | 46 mm | 44 mm | 42 mm | 42 mm |
| Trail | 117 mm | 117 mm | 117 mm | 117 mm | 117 mm |
| Fork Length, Full | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
Component Geometry
| Component | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 170 mm | 175 mm | 175 mm |
| Handlebar Width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
| Stem Length | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 100 mm | 125 mm | 150 mm | 150 mm | 170 mm |
Size Guide: 2026 Specialized Epic 8 Expert - Shimano XT Di2, RockShox Select+