
2026 Specialized Aethos 2 Pro - Shimano Ultegra Di2 Features
With a 705g frame, the Aethos 2 is the lightest bike in its class . But weight was never the point. Built by breaking racing’s rules to deliver pure road riding bliss, it’s engineered to disappear beneath you: responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.
At a Glance
- Use - Performance Road Riding
- Frameset - 705g FACT 10r Frame / FACT 10r Fork
- Fit - Performance Endurance
- Cockpit & Wheels - Roval Alpinist II and CL II wheels
- Drivetrain - Shimano Ultegra Di2
- Weight - 6.73kg (56cm)
Component Specifications
| frame | Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc |
| seat binder | Specialized Alloy, 30mm |
| fork | Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
| shift levers | Shimano Ultegra Di2 R8170, hydraulic disc |
| front derailleur | Shimano Ultegra Di2 R8150, braze-on |
| rear derailleur | Shimano Ultegra Di2 R8150, 12-speed |
| cassette | Shimano Ultegra, 12-speed, 11-30t |
| chain | Shimano XT CN-M8100, 12-speed |
| crankset | Shimano Ultegra R8100 with 4iiii Precision 3+ single-sided Power Meter, 52/36t |
| bottom bracket | Shimano Threaded BSA BB |
| front tire | S-Works Turbo TLR Race Tire, 700x28c |
| rear tire | S-Works Turbo TLR Race Tire, 700x28c |
| inner tubes | 700x25-35, 50mm Presta Valve, TPU |
| front brake | Shimano Ultegra BR-R8170, hydraulic disc |
| rear brake | Shimano Ultegra BR-R8170, hydraulic disc |
| handlebars | Roval Alpinist Cockpit II, Integrated Bar/Stem |
| saddle | Power Pro Mirror, Hollow Ti rails |
| seatpost | Roval Alpinist Carbon Seatpost |
| tape | Supacaz Super Sticky Kush |
| front wheel | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
| rear wheel | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
2026 Specialized Aethos 2 Pro - Shimano Ultegra Di2
| Bike/Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 522 mm | 538 mm | 559 mm | 580 mm | 606 mm | 627 mm |
| Reach | 373 mm | 377 mm | 384 mm | 391 mm | 398 mm | 404 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 978 mm | 981 mm | 992 mm | 998 mm | 1013 mm | 1020 mm |
| Top Tube Length, Horizontal | 508 mm | 526 mm | 544 mm | 557 mm | 572 mm | 584 mm |
| Bike Standover Height | 719 mm | 737 mm | 759 mm | 779 mm | 805 mm | 834 mm |
| Seat Tube Length | 450 mm | 470 mm | 490 mm | 510 mm | 535 mm | 570 mm |
| Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 74° | 74° |
| Head Tube Length | 114 mm | 128 mm | 150 mm | 169 mm | 198 mm | 218 mm |
| Head Tube Angle | 71.4° | 72.1° | 72.5° | 73° | 73° | 73.5° |
| BB Height | 265.5 mm | 265.5 mm | 267 mm | 267 mm | 268.5 mm | 268.5 mm |
| BB Drop | 76.5 mm | 76.5 mm | 75 mm | 75 mm | 73.5 mm | 73.5 mm |
| Trail | 62 mm | 58 mm | 55 mm | 55 mm | 55 mm | 52 mm |
| Fork Length, Full | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm |
| Fork Rake/Offset | 50 mm | 50 mm | 50 mm | 47 mm | 47 mm | 47 mm |
| Front Center | 581 mm | 584 mm | 594 mm | 599 mm | 614 mm | 621 mm |
Component Geometry
| Component | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Handlebar Width | 380 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm |
| Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 360 mm | 360 mm | 360 mm | 360 mm |