
2022 Specialized Daily Single Speed Blk Features
Keep it light, keep it simple—but sacrifice nothing in terms of practicality and durability. The Daily is your everyday errand runner single speed bike.
Component Specifications
| Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Seat Binder | Bolt-type, 31.8mm |
| Fork | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Cassette | SunRace, freewheel, 17t |
| Chain | CHAIN, KMC,Z1.WIDE.NPNP,NP/NP,SINGLE SPEED,1/2"x1/8",W/O MISSING LINK |
| Crankset | Forged aluminum arms, 3-piece, Single speed, 42T |
| Chain Rings | Narrow Wide Steel 42T |
| Bottom Bracket | BSA, square-taper, 68mm |
| Rims | 700C rim brake, double wall |
| Front Hub | FRONT HUB,JOYTECH A565DSE, NON DISC,LOOSE BALL BEARING,32H,9MM AXLE,100MM SPACING |
| Rear Hub | REAR HUB,JOYTECH A566DSE FIX GEAR (SCREW ON),NON DISC,LOOSE BALL BEARING,32H,120MM SPACING |
| Spokes | Stainless, 14g |
| Front Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
| Rear Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
| Inner Tubes | Schrader valve |
| Front Brake | V-brake, linear pull |
| Rear Brake | V-brake, linear pull |
| Stem | 20-degree, 25.4mm clamp |
| Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
| Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
| Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
2022 Specialized Daily Single Speed Blk
| Bike/Frame Size | M | L |
|---|---|---|
| Stack | 592 mm | 610 mm |
| Reach | 400 mm | 402 mm |
| Chainstay Length | 440 mm | 440 mm |
| Wheelbase | 1068 mm | 1071 mm |
| Top Tube Length, Horizontal | 575 mm | 583 mm |
| Bike Standover Height | 775 mm | 805 mm |
| Seat Tube Length | 470 mm | 510 mm |
| Seat Tube Angle | 73.5° | 73.5° |
| Head Tube Length | 159 mm | 176 mm |
| Head Tube Angle | 71° | 71.5° |
| BB Height | 275 mm | 275 mm |
| BB Drop | 70 mm | 70 mm |
| Trail | 65 mm | 62 mm |
| Fork Length, Full | 410 mm | 410 mm |
| Fork Rake/Offset | 51 mm | 51 mm |
| Front Center | 638 mm | 640 mm |