
2020 Specialized Allez E5 Features
All too often, corners are cut to meet price-points in the entry-level road
bike market, but the Allez redefines what it means to be "entry level."
Focusing on weight, refinement, and reliability like nothing else in its class,
the Allez is the first to make these technologies accessible to everyone.
Whether you're just getting into road cycling, commuting, or looking for a
new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features reliable Shimano Claris shifting, durable
Axis Sport alloy wheels, our new super-comfy Body Geometry Bridge saddle,
and well-protected Espoir Sport tires.
At a Glance
- Test 1
- Test 2
- Test 3
- Test 4
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
front derailleur
rear derailleur
cassette
chain
crankset
chain rings
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
saddle
seatpost
tape
pedals
|
2020 Specialized Allez E5
| Bike/Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 516 mm | 535 mm | 552 mm | 570 mm | 596 mm | 627 mm | 649 mm |
| Reach | 365 mm | 374 mm | 376 mm | 380 mm | 385 mm | 390 mm | 396 mm |
| Chain-Stay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 974 mm | 982 mm | 983 mm | 991 mm | 999 mm | 1014 mm | 1021 mm |
| Top-Tube Length (horizontal) | 501 mm | 515 mm | 542 mm | 552 mm | 564 mm | 579 mm | 591 mm |
| Bike Stand-Over Height | 697 mm | 720 mm | 745 mm | 763 mm | 785 mm | 813 mm | 839 mm |
| Seat-Tube Length | 430 mm | 460 mm | 490 mm | 510 mm | 530 mm | 550 mm | 580 mm |
| Seat-Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
| Head-Tube Length | 110 mm | 125 mm | 140 mm | 155 mm | 180 mm | 215 mm | 235 mm |
| Head-Tube Angle | 71.5° | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| B-B Height | 263 mm | 263 mm | 263 mm | 264 mm | 264 mm | 265.5 mm | 265.5 mm |
| B-B Drop | 77 mm | 77 mm | 77 mm | 76 mm | 76 mm | 74.5 mm | 74.5 mm |
| Trail | 64 mm | 59 mm | 55 mm | 55 mm | 52 mm | 52 mm | 49 mm |
| Fork Length (full) | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
| Fork Rake/Offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Front-Center | 567 mm | 575 mm | 576 mm | 585 mm | 593 mm | 607 mm | 614 mm |
Component Geometry
| Component | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 165 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Handlebar Width | 360 mm | 380 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
| Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |