
2026 Specialized Turbo Levo 4 Comp Alloy Features
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance
- Use - Full Power E-MTB Trail
- E-System - Specialized 3.1 Motor w/ 810 Watts & 105Nm, 840Wh Battery, up to 5 hour range
- Frame - Premium M5 Alloy, Geo Adj & SWAT Storage
- Suspension - Front: 160mm FOX 36 Rhythm GRIP, Rear: 150mm GENIE - FOX FLOAT X Performance
- Drivetrain - SRAM 90 Eagle T-Type Mechanical
- Wheels - Specialized Alloy / Bear Pawls hubs
Component Specifications
| E-Bike |
motor
battery
ui remote
charger
|
| Frameset |
frame
seat binder
|
| Suspension |
rear shock
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
rear derailleur
cassette
chain
crankset
chain rings
|
| Wheels & Tires |
rims
front hub
rear hub
spokes
front tire
rear tire
inner tubes
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
|
| Accessories |
swat
|
2026 Specialized Turbo Levo 4 Comp Alloy
| Bike/Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stack | 609 mm | 618 mm | 626 mm | 638 mm | 652 mm | 667 mm |
| Reach | 407 mm | 435 mm | 455 mm | 480 mm | 505 mm | 535 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1179 mm | 1200 mm | 1223 mm | 1254 mm | 1286 mm | 1323 mm |
| Top-tube Length (horizontal) | 556 mm | 578 mm | 599 mm | 627 mm | 655 mm | 689 mm |
| Bike Standover Height | 753 mm | 753 mm | 754 mm | 753 mm | 758 mm | 761 mm |
| Seat Tube Length | 379 mm | 390 mm | 405 mm | 425 mm | 445 mm | 465 mm |
| Seat Tube Angle | 76° | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle | 645 mm | 690 mm | 735 mm | 780 mm | 825 mm | 870 mm |
| Max Seatpost Insertion | 264 mm | 274 mm | 289 mm | 313 mm | 337 mm | 357 mm |
| Min Seatpost Insertion | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Headtube Length | 94 mm | 95 mm | 103 mm | 117 mm | 132 mm | 149 mm |
| Headtube Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height | 355 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| BB Drop | 24.13 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm | 29.5 mm |
| Trail | 137 mm | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm |
| Fork Length (full) | 567 mm | 577 mm | 577 mm | 577 mm | 577 mm | 577 mm |
| Fork Rake/Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 744 mm | 765 mm | 789 mm | 820 mm | 851 mm | 888 mm |
Component Geometry
| Component | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Crank Length | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Handlebar Width | 780 mm | 780 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Stem Length | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 100 mm | 125 mm | 150 mm | 170 mm | 190 mm | 190 mm |