
2026 Specialized S-Works Tarmac SL8 LTD - Red Bull 2025 TdF Features
Specialized and Red Bull - BORA - hansgrohe are lighting up the Tour de France with a once-in-a-lifetime launch: the same S-Works Tarmac SL8 Primož Roglič and the team will race as they chase yellow across France. It’s One Bike to Rule Them All, now in a brand-new team-exclusive colorway. A deep blue wrapped in the unmistakable tone-on-tone sticker slap graphic that defines this team’s bold energy. This is not a replica. This is the bike. Only 500 will ever be made. And it will never available again.
At a Glance
- Use - Grand Tour Road Racing
- Limited - 500 Numbered Bikes Worldwide
- Color and Graphics - 2025 Tour LTD Blue ‘Sticker Slap’
- Drivetrain - New SRAM RED AXS
- Wheels - All-New Roval Rapide CLX III
- Weight - 6.6kg (14lb 10.9oz) - 56cm
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
front derailleur
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
front tire
rear tire
inner tubes
front wheel
rear wheel
|
| Cockpit |
stem
handlebars
saddle
seatpost
tape
|
2026 Specialized S-Works Tarmac SL8 LTD - Red Bull 2025 TdF
| Bike/Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Frame Stack | 501 mm | 514 mm | 527 mm | 544 mm | 565 mm | 591 mm | 612 mm |
| Frame Reach | 366 mm | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm | 408 mm |
| Fork Rake/Offset | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Front Center | 572 mm | 574 mm | 577 mm | 579 mm | 592 mm | 606 mm | 613 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 970 mm | 973 mm | 975 mm | 978 mm | 991 mm | 1006 mm | 1013 mm |
| Top Tube Length, Horizontal | 496 mm | 509 mm | 531 mm | 541 mm | 563 mm | 577 mm | 595 mm |
| Bike Standover Height | 723 mm | 735 mm | 746 mm | 768 mm | 786 mm | 808 mm | 834 mm |
| Seat Tube Length | 433 mm | 445 mm | 456 mm | 473 mm | 494 mm | 515 mm | 545 mm |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Stack to Stem | 509 mm | 522 mm | 535 mm | 552 mm | 573 mm | 599 mm | 620 mm |
| Reach to Stem | 363 mm | 372 mm | 377 mm | 381 mm | 393 mm | 400 mm | 406 mm |
| Head Tube Length | 99 mm | 109 mm | 120 mm | 137 mm | 157 mm | 184 mm | 204 mm |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266 mm | 266 mm | 266 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| BB Drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Trail | 71 mm | 63 mm | 58 mm | 58 mm | 55 mm | 55 mm | 52 mm |
| Fork Length, Full | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Component Geometry
| Component | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
| Handlebar Width | 380 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm |
| Stem Length | 75 mm | 75 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Saddle Width | 155 mm | 155 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 300 mm | 380 mm | 380 mm | 380 mm | 380 mm |