
2025 Specialized Rockhopper Features
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
At a Glance
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light and durable.
Component Specifications
| Frameset |
frame
seat binder
|
| Suspension |
fork
|
| Brakes |
front brake
rear brake
|
| Drivetrain |
shift levers
front derailleur
rear derailleur
cassette
chain
crankset
bottom bracket
|
| Wheels & Tires |
rims
front hub
rear hub
spokes
front tire
rear tire
inner tubes
|
| Cockpit |
stem
handlebars
grips
saddle
seatpost
pedals
|
2025 Specialized Rockhopper
| Bike/Frame Size | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Wheel Size | 27.5 in | 27.5 in | 27.5 in | 29 in | 29 in | 29 in | 29 in | 29 in |
| Stack | 559 mm | 573 mm | 589 mm | 607 mm | 616 mm | 626 mm | 640 mm | 654 mm |
| Front-Center | 630 mm | 656 mm | 682 mm | 672 mm | 696 mm | 719 mm | 745 mm | 770 mm |
| Chain-Stay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1067 mm | 1092 mm | 1118 mm | 1105 mm | 1128 mm | 1152 mm | 1178 mm | 1203 mm |
| Top-Tube Length (horizontal) | 541 mm | 565 mm | 589 mm | 586 mm | 608 mm | 630 mm | 654 mm | 679 mm |
| Bike Stand-Over Height | 658 mm | 695 mm | 735 mm | 732 mm | 754 mm | 781 mm | 820 mm | 853 mm |
| Seat-Tube Length | 310 mm | 350 mm | 400 mm | 360 mm | 400 mm | 450 mm | 500 mm | 560 mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Crank Length | 165 mm | 165 mm | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm |
| Handlebar Width | 700 mm | 720 mm | 740 mm | 720 mm | 740 mm | 740 mm | 740 mm | 740 mm |
| Stem Length | 35 mm | 45 mm | 60 mm | 45 mm | 60 mm | 60 mm | 70 mm | 70 mm |
| Reach | 375 mm | 395 mm | 415 mm | 405 mm | 425 mm | 445 mm | 465 mm | 485 mm |
| Seat-Post Length | 300 mm | 350 mm | 400 mm | 350 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Saddle Width | 155 mm | 155 mm | 143 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Head-Tube Length | 95 mm | 100 mm | 105 mm | 95 mm | 95 mm | 105 mm | 120 mm | 135 mm |
| Head-Tube Angle | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| B-B Height | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| B-B Drop | 43 mm | 43 mm | 43 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Trail | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm | 97 mm |
| Fork Length (full) | 475 mm | 485 mm | 495 mm | 505 mm | 515 mm | 515 mm | 515 mm | 515 mm |
| Fork Rake/Offset | 42 mm | 42 mm | 42 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
Component Geometry
| Component | XXS - 26 | XS - 27.5 | S - 27.5 | S - 29 | M - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|---|
| Crank Length | 160 mm | 165 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 175 mm | 175 mm |
| Handlebar Width | 700 mm | 700 mm | 720 mm | 740 mm | 720 mm | 740 mm | 740 mm | 740 mm | 740 mm |
| Stem Length | 35 mm | 35 mm | 45 mm | 60 mm | 45 mm | 60 mm | 60 mm | 70 mm | 70 mm |
| Saddle Width | 143 mm | 155 mm | 155 mm | 143 mm | 155 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Seatpost Length | 300 mm | 300 mm | 350 mm | 400 mm | 350 mm | 400 mm | 400 mm | 400 mm | 400 mm |