Details
A direct descendant of the original Cross Terrain Advantage model, the Cortina Dama is the choice for the rider who appreciates quality, value, and an upgraded component package.
The Cortina Dama features a lightweight, double-butted, hydroformed aluminum frame, sturdy steel fork, and double-wall rims for durability. A wide, thick, spring-suspended saddle, ergonomic handgrips, and slip-resistant platform pedals maximize ride comfort. Simple Revo-Twist shifters matched to Shimano's reliable Altus drivetrain provide 24-speeds for carefree cruising.
MODEL | Cortina Lady - Altus 24sp |
CODE | YNB94 |
COLOR | GF - Greenery, HX - Mediterranean Blue, UW - Ultra Violet |
SIZES | 16.5"(42cm), 19.5"(50cm) |
FRAME | Cortina Lady AL6061, 700c, Old 135mm |
FORK | Bianchi Hi-Ten 700c, 1.1/8" |
HEADSET | Steel, 1.1/8" |
SHIFTER | Shimano Tourney SL-RS47 3x8sp |
REAR DERAILLEUR | Shimano Altus RD-M310-L, 7/8sp, Direct Attachment |
FRONT DERAILLEUR | Shimano down pull, band type 31.8mm, for 48T triple crankset, 63-66° |
ELECTRIC CABLE | Alloy cranks w/48/38/28T steel chainrings |
BATTERY / MOUNT | 170mm-16", 175mm-18.5/23" |
CHARGER / PWR CABLE | Cartridge BB, sealed bearings, steel, 68/127mm |
CRANKSET | KMC 8sp |
CRANK ARM LENGTHS | Shimano 8sp, 11-32T |
OPTION CRANKSET | V-Brake alloy, 70mm pads |
BOTTOM BRACKET | Alloy 3 fingers levers |
CHAIN | N/A |
CASSETTE / FREEWHEEL | Alloy double wall, 700c, 14Gx36h |
BRAKE | Formula FM-21, 36hole, 14G, OLD 100mm, Axle 108mm, with QR |
BRAKE LEVER | Formula FM-32, 36hole, 14G, OLD 135mm, Axle 145mm, with QR |
DISC ROTOR | Kenda 700x38, 27TPI, steel bead |
RIM/WHEELSET | Alloy, diam 25.4mm, quill length:180mm, rise 25°, ext: 80mm-16.5", 100mm-19.5mm |
FRONT HUB | Steel, diam 25.4mm, width 600mm, rise 50mm |
REAR HUB | Double density, length 92mm |
OPTION WHEELSET1 | Alloy, diam 27.2mm, length 300mm |
OPTION WHEELSET2 | Alloy clamp w/Qr, diam. 31.8mm |
TIRE | Bianchi, steel rails |
TIRE OPTION | included |
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Gloss Blue / 38 | YNB94C38HX | YNB94C38HX |
Gloss Blue / 42 | YNB94C42HX | YNB94C42HX |
Gloss Blue / 50 | YNB94C50HX | YNB94C50HX |
Greenery / 38 | YNB94C38GF | YNB94C38GF |
Greenery / 42 | YNB94C42GF | YNB94C42GF |
Greenery / 50 | YNB94C50GF | YNB94C50GF |