f

Events / Rides at Gray Goat Bicycle Co.

Gray Goat North Training Rides

Gray Goat North Tuesday and Thursday Training Rides Every Tuesday & Thursday @ 6PM

GROUPS

Race Group - 27 MPH Average

A Group - 24 MPH Average

B Group - 23 MPH Average

C Group - 19 MPH Average

D Group - 17 MPH Average

Fill out the ride waiver HERE!

Event Schedule

  • November 26, 2024, 6:00 pm
  • December 03, 2024, 6:00 pm
  • December 05, 2024, 6:00 pm
  • December 10, 2024, 6:00 pm
  • December 12, 2024, 6:00 pm
  • December 17, 2024, 6:00 pm
  • December 19, 2024, 6:00 pm
  • December 26, 2024, 6:00 pm
  • January 02, 2025, 6:00 pm
  • January 07, 2025, 6:00 pm
  • January 09, 2025, 6:00 pm
  • January 14, 2025, 6:00 pm
  • January 16, 2025, 6:00 pm
  • January 21, 2025, 6:00 pm
  • January 23, 2025, 6:00 pm
  • January 28, 2025, 6:00 pm
  • January 30, 2025, 6:00 pm
Gray Goat Bicycle Co. - North
4335 W. 106th St, Suite 900 , IN 46032
(317)870-3277

Go to Eventbrite

Go back to Gray Goat Bicycle Co.